
Description:
--Equipped with strain-free plan achromatic objectives and wide
field eyepiece
--Coaxial coarse/fine focus system with tension adjustable and
limit stopper, minimum division of fine focusing: 2μm
--Take-down style polarizer, 360°rotatable, have 0,90,180,270 four
scale, located down the aperture diaphragm
--Impellent style analyzer, 360°rotatable, push in / out from
optical path conveniently
--Collector composed with field diaphragm and filter seat
--Revolving round stage, 360°part scale and graduated in
1°increments, minimum resolution 6' when using vernier scale,
center adjustable and with tightener
--Illumination with 6V20W halogen lamp, adjustable brightness
--Trinocular and digital & video camera can be chosen
Specifications:
A15.0202 Polarizing Microscope Specification | A1 | A2 | B1 | B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepieces | WF10X/18mm Wide Field | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Division eyepiece 10X (Ф18mm) 0.10mm/div | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free Plan Achromatic Objectives 281 series | PL 4X/0.10 | ● | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
PL 10X/0.25 | ● | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL 40X/0.65 (spring) | ● | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL 100X/1.25(Spring,oil) | ● | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free Infinity Plan Achromatic 282 series | PL 4X/0.10 | - | ● | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||
PL 10X/0.25 | - | ● | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL 40X/0.65 (spring) | - | ● | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL 100X/1.25(Spring,oil) | - | ● | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free Plan Achromatic (no cover glass) 284 series | PLL4X/0.10 | - | - | ● | - | |||||||||||||||||||||||||||||||||||||||||||||||||
PLL10X/0.25 | - | - | ● | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PLL 40X/0.6 | - | - | ● | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
PLL 60X/0.75 (spring) | - | - | ● | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
Strain-free Infinity Plan Achromatic (no cover glass) 286 series | PL 5X/0.12 | - | - | - | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
PL 10X/0.25 | - | - | - | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL20X/0.4 | - | - | - | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
PL 40X/0.6 (spring) | - | - | - | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Head | Trinocular head,revolved (inclination of 30 °),100% image light for photography capable | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Attachment | 360° rotatable with scale and minimum vernier | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Bertrand lens, impellent style, center adjustable | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
λ compensator | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
λ 1/4 compensator | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quarts wedge compensator | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Focus System | Coaxial coarse/fine system, with tension adjustable and limit stopper, minimum division of fine focusing 2um | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Nosepiece | Quadruple, frontward ball bearing inner locating | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Stage | Rotatable stage, diameter |μ150mm, 360° graduated (in 1° increasements), minimum retardation resolution 6' center adjustable and with tightener | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Abbe Condenser | N.A. 1.25 rack & Pinion adjustable | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Polarizer | 360°rotatable, with four scale is 0°, 90°,180°,270° | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Filter | Frosted filter | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Blue filter | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collector | For illumination with halogen lamp (with field diaphragm) | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Unit | With polarizer, 6V20w, halogen lamp, adjustable brightness | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Opto-Edu (Beijing) Co., Ltd.
Opto-Edu (Beijing) Co., Ltd.,as one of the leading supplier of optical & educational products from China, we have concentrated in this field for more than 10 years. We have been collecting and supplying different products for our customers all over the world. We have the most professional experience about the microscope in Chinese market.We committed to serve professional clients, trying to be clients' excellent consultant for products and service, to be a unique, long-term and excellent company in China.
OPTO-EDU focus on many kinds of microscope which include biological microscope,stereo microscope,digital microscope,comparison microscope and other optical products.We can also supply educational instruments such as physical,chemical,biological and geography products.
We have been focusing in microscope and educational instrument export market for many years. Our customers are from U.S.A, U.K., Russia, Canada, Germany, Denmark, Poland, Sweden, U.A.E. Qatar, Saudia Arabia, Egypt, Argentina, Korea, Thailand, Brazil, and more countries. Concentrating on Optical and Educational products, we are committed to be clients' excellent consultant and supplier for products and services in this field. We strive to be a unique, long-term and excellent supplier for all kinds of microscope from China. We sincerely welcome customers from all over the world contact us at any time! |
![]() | ● 25+ Year professional experience we know Microscopes the
best! ● 150+ Microscope & accessory manufacturers supply all models from China ● 200+ Hot sale microscopes & Newest Models Updated Every Month ● 750+ Customer from all over the world & keep rising every day ● 1500+ Microscope products create your one-stop purchase platform ● 3000+ Educational Instruments For School, Collegue And University Teaching ● OPTO-EDU brand well noted In China, USA and interenational market ● Top seller of microscope on alibaba.com, recommended to 99% customers ● Most professional sales team for microscope supply best service for you |
![]() | As one of the most professional supplier in microscope field in China, we have more than 1500 models in our supply range, for each application & requirement, we can select & recommend 1-3 best microscope from China market for our customers. We assure youwill find the BEST SELECTED microscope for your need! Direct factory price! 3 years quality warranty! Payment by T/T, PayPal, West Union to LC!-+ Ranked No.1 supplier for microscope on alibaba.com! All kinds of microscope made in China can be found here! Strong support to be OPTO-EDU distributor in your market! |