
G+G 10.1 Inch Projected Capacitive Touchscreen Panel with I2C interface , Lcd Touch Screen Panel
This item is designed for POS machine, and has been sold to Japan market more than 3 year.
DOPO catalogue V2019.pdf GG10103005JY-IIC 20170304.pdf
Examples of customized case
№ | Item | Specification (Some index value will be adjusted according to customizated requirements) |
1 | Item NO. | DP-GG10103005IIC |
2 | Detection method | Projected Capacitive |
3 | Size | 10.1" |
4 | Outline dimension(mm) | See drawing |
5 | View area(mm) | |
6 | Active area(mm) | |
7 | Aspect ratio | 16:9 or 4:3 |
8 | Resolution | 1024*1024 |
9 | Input method | Finger |
10 | Touch action force | 30~60g |
11 | Operating Voltage | 3.3V adjustable |
12 | Operating current | 2.5~10mA Depends on IC |
13 | Operating temperature | -10°C~60°C |
14 | Storage temperature | -15°C~40°C ,<90%RH;-20°C~70°C,<60%RH |
15 | Humidity | 10%~90%RH at 40°C, non-condensing |
16 | Relative humidity | 10%~90%RH at 40°C, non-condensing |
17 | Response time | <10ms |
18 | Transparency | ≥82% depends on the quantity of layers |
19 | Surface hardness | ≥6H |
20 | Material structure | Glass+ Glass |
21 | Thickness | 1.6mm adjustable Glass(1.1mm) +Top ITO Film(0.125mm) +Bottom ITO Film(0.125mm) |
22 | Light transmission | 92%~100% |
23 | Durability | Scratch-free; More than 50,000,000 touches in one location without failure |
24 | Drivers available | Windows 2000,Windows XP,Windows NT,Linux,Mac |
25 | Certificates | CE, FCC, RoHS |
26 | Working environment | Under sunlight,indoor and outdoor |
27 | Finger Touch life | ≥35,000,000 times |
28 | Warranty | 1 year |
DOPO TECH GROUP LIMITED
Established in 2005,Dopo touch is a professional manufacturer of touch screens and touch devices.
We can provide customers with the high quality and good competitive touch solutions to meet the needs of diverse applications and customizations. Currently, our mean items includes SAW(surface acoustic wave), 4W(four wire resistive),5W(five wire resistive),IR(infrared ray),PCT(projected touch panel), touch monitors and some touch applicated devices.