
9" Customized capacitance touch screen for smart home applications
Customized item is acceptable
Open for OEM
PRODUCT INFORMATION
Brand | DOPO | Structure | P+G | Model | DOPO-PG-0900-01 |
VA | 196.61*114.16mm | Transparent | >90% | interface | I2C |
Touch point | 10 points | Life | 10M times | Surface hardness | 7H±1 |
Cover lens glass | 211.00*134.9mm | Total thickness | 1.5mm | Hardness | 6H±1 |
Working temp | -30° 75° | Color | Black white | TP thickness | 1.65mm±0.1 |
Pressure power | Small | Response time | <10ms | Application | notebook |
Item description | Structure:P+G | ||||
LENS:211.00*134.9mm±0.1 | |||||
VA:196.61*114.16mm±0.2 | |||||
Sensor:210.0*132.9mm±0.2 | |||||
OEM | Based on drawing |
DOPO TECH GROUP LIMITED
Established in 2005,Dopo touch is a professional manufacturer of touch screens and touch devices.
We can provide customers with the high quality and good competitive touch solutions to meet the needs of diverse applications and customizations. Currently, our mean items includes SAW(surface acoustic wave), 4W(four wire resistive),5W(five wire resistive),IR(infrared ray),PCT(projected touch panel), touch monitors and some touch applicated devices.